loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Corporate Debts-HDB FINANC SER Apr 30, 2025 27.03 7.61 0.00
Corporate Debts-I R F C Apr 30, 2025 25.53 7.18 0.57
Corporate Debts-S I D B I Apr 30, 2025 25.49 7.17 0.25
Corporate Debts-LIC Housing Fin. Apr 30, 2025 25.39 7.14 0.13
Corporate Debts-REC Ltd Apr 30, 2025 25.35 7.13 0.28
Corporate Debts-Grasim Inds Apr 30, 2025 25.30 7.12 0.15
Corporate Debts-Bajaj Housing Apr 30, 2025 25.16 7.08 -0.01
Corporate Debts-Natl. Hous. Bank Apr 30, 2025 25.12 7.07 -0.12
Corporate Debts-Power Fin.Corpn. Apr 30, 2025 25.07 7.05 0.15
Govt. Securities-GSEC2037 Apr 30, 2025 21.22 5.97 0.68
Govt. Securities-GSEC2034 Apr 30, 2025 20.99 5.90 0.49
Reverse Repo-TREPS Apr 30, 2025 18.12 5.10 45.32
Govt. Securities-GSEC2030 Apr 30, 2025 15.83 4.45 -13.78
Govt. Securities-Gsec2039 Apr 30, 2025 10.44 2.94 0.87
Net CA & Others-Net CA & Others Apr 30, 2025 10.38 2.93 15.62
Corporate Debts-Bajaj Finance Apr 30, 2025 10.14 2.85 0.27
Certificate of Deposits-ICICI Bank Apr 30, 2025 9.85 2.77 0.29
Corporate Debts-HDFC Bank Apr 30, 2025 5.30 1.49 0.00
T Bills-TBILL-364D Apr 30, 2025 1.92 0.54 0.32
Alternative Investment Fund (AIF)-CDMDF (Class A2) Apr 30, 2025 1.53 0.43 0.28
Govt. Securities-Karnataka 2027 Apr 30, 2025 0.29 0.08 0.00